Today’s Low Risk Picks (80% plus win probabilities, courtesy of Betika)
| No. | Teams | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick1 Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gimnasia LP W vs SA Television W | 19/06/2026 | 21:00 | Over 1.5 | 82 | Under 3.5 | 76 | ||
| 2 | ADT Tarma vs Alianza Universidad | 19/06/2026 | 21:00 | Under 3.5 | 84 | 1DNB | 84 | ||
| 3 | San Lorenzo W vs Belgrano W | 19/06/2026 | 21:00 | Under 3.5 | 88 | 1X | 79 | ||
| 4 | St Patrick’s vs Sligo | 19/06/2026 | 21:45 | Under 4.5 | 83 | 1DNB | 78 | ||
| 5 | Waterford vs Shamrock Rovers | 19/06/2026 | 21:45 | Under 4.5 | 89 | X2 | 84 |
Today’s Medium Risk Picks (75% plus win probabilities, courtesy of Betika)
| No. | Teams | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick1 Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda vs Shelbourne | 19/06/2026 | 21:45 | Under 3.5 | 84 | X2 | 78 | ||
| 2 | Galway vs Derry City | 19/06/2026 | 21:45 | Under 3.5 | 82 | X2 | 76 | ||
| 3 | Cobh Ramblers vs Finn Harps | 19/06/2026 | 21:45 | Under 4.5 | 87 | 1X | 75 | ||
| 4 | Cork City vs Treaty Utd | 19/06/2026 | 21:45 | Under 4.5 | 89 | 1DNB | 77 | ||
| 5 | Bray vs Longford | 19/06/2026 | 21:45 | Over 1.5 | 84 | 1X | 81 |
Today’s Daring Picks (65% plus win probabilities, courtesy of Betika)
| No. | Teams | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick1 Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone vs Wexford | 19/06/2026 | 21:45 | Over 1.5 | 86 | GG | 74 | ||
| 2 | UCD vs Kerry | 19/06/2026 | 21:45 | Under 4.5 | 88 | 1X | 74 | ||
| 3 | Al Arabi vs Al Qadsia | 19/06/2026 | 21:45 | Under 3.5 | 82 | X2 | 72 | ||
| 4 | USA vs Australia | 19/06/2026 | 22:00 | Over 1.5 | 80 | 1 | 78 | ||
| 5 | Bohemians vs Dundalk | 19/06/2026 | 22:00 | Under 3.5 | 83 | 1DNB | 71 |
World Cup 2026 Match Predictions by Percentage
| No. | Teams | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|
| 1 | USA vs Australia | 19/06/2026 | 22:00 | 56 | 24 | 19 | 1 or X | |
| 2 | Scotland vs Morocco | 20/06/2026 | 01:00 | 23 | 29 | 48 | 2 or X | |
| 3 | Brazil vs Haiti | 20/06/2026 | 03:30 | 87 | 9 | 4 | 1 or X | |
| 4 | Turkey vs Paraguay | 20/06/2026 | 06:00 | 46 | 28 | 24 | 1 or X | |
| 5 | Netherlands vs Sweden | 20/06/2026 | 20:00 | 53 | 24 | 21 | 1 or X | |
| 6 | Germany vs Ivory Coast | 20/06/2026 | 23:00 | 62 | 22 | 16 | 1 or X | |
| 7 | Ecuador vs Curacao | 21/06/2026 | 03:00 | 75 | 17 | 9 | 1 or X | |
| 8 | Tunisia vs Japan | 21/06/2026 | 07:00 | 18 | 24 | 58 | 2 or X | |
| 9 | Spain vs Saudia Arabia | 21/06/2026 | 19:00 | 82 | 12 | 7 | 1 or X | |
| 10 | Belgium vs Iran | 21/06/2026 | 22:00 | 64 | 22 | 14 | 1 or X |
Betika Midweek Jackpot Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
Betika Must be Won Jackpot Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry City Fc | Ireland | 12/06/2026 | 21:45 | 35 | 32 | 33 | 1 or 2 | |
| Bohemians Dublin Fc | |||||||||
| 2 | Galway United Fc | Ireland | 12/06/2026 | 21:45 | 30 | 32 | 38 | 2 or X | |
| Dundalk Fc | |||||||||
| 3 | Waterford Fc | Ireland | 12/06/2026 | 21:45 | 37 | 29 | 34 | 1 or 2 | |
| Sligo Rovers Fc | |||||||||
| 4 | Canada | World Cup | 12/06/2026 | 22:00 | 48 | 28 | 24 | 1 or X | |
| Bosnia and Herzegovina | |||||||||
| 5 | Shelbourne Fc | Chile | 12/06/2026 | 22:00 | 23 | 31 | 46 | 2 or X | |
| Shamrock Rovers | |||||||||
| 6 | Audax Italiano | Chile | 13/06/2026 | 03:00 | 49 | 27 | 24 | 1 or X | |
| La Serena | |||||||||
| 7 | USA | World Cup | 13/06/2026 | 04:00 | 50 | 27 | 23 | 1 or X | |
| Paraguay | |||||||||
| 8 | Everton Vm | Chile | 13/06/2026 | 22:00 | 35 | 32 | 33 | 1 or 2 | |
| Cd Palestino | |||||||||
| 9 | Nublense | Chile | 14/06/2026 | 03:00 | 42 | 31 | 27 | 1 or X | |
| Hauchipato | |||||||||
| 10 | Australia | World Cup | 14/06/2026 | 07:00 | 23 | 27 | 50 | 2 or X | |
| Turkey | |||||||||
| 11 | D. Concepcion | Chile | 14/06/2026 | 19:30 | 28 | 31 | 41 | 2 or X | |
| Limache | |||||||||
| 12 | Netherlands | World Cup | 14/06/2026 | 23:00 | 48 | 28 | 24 | 1 or X | |
| Japan | |||||||||
| 13 | Ivory Coast | World Cup | 15/06/2026 | 02:00 | 35 | 30 | 35 | 1 or 2 | |
| Ecuador | |||||||||
| 14 | Sweden | World Cup | 15/06/2026 | 05:00 | 50 | 29 | 21 | 1 or X | |
| Tunisia | |||||||||
| 15 | Iran | World Cup | 16/06/2026 | 04:00 | 55 | 25 | 20 | 1 or X | |
| New Zealand |
Sportpesa Midweek Jackpot Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HJK Helsinki vs Inter Turku | Finland | 17/06/2026 | 18:00 | 51 | 26 | 24 | 1 or X | |
| 2 | FC Hegelmann Litauen Kaunas vs Dziugas | Luthuania | 17/06/2026 | 18:30 | 52 | 25 | 23 | 1 or X | |
| 3 | Riga FC vs Rigas Futbola Skola | Latvia | 17/06/2026 | 19:00 | 36 | 32 | 33 | 1 or 2 | |
| 4 | Torns IF vs Osterlen FF | Sweden | 17/06/2026 | 20:00 | 41 | 31 | 28 | 1 or X | |
| 5 | Seinajoen JK vs VPS Vaasa | Finland | 17/06/2026 | 21:00 | 41 | 31 | 28 | 1 or X | |
| 6 | IF Gnistan vs Lahti | Finland | 17/06/2026 | 21:00 | 38 | 32 | 30 | 1 or X | |
| 7 | Nacao SC vs GE Juventus Jaragua Do Sul SC | Brazil | 18/06/2026 | 01:30 | 49 | 29 | 23 | 1 or X | |
| 8 | Ghana vs Panama | World Cup | 18/06/2026 | 02:00 | 46 | 27 | 27 | 1 or X | |
| 9 | Tacoma Defiance vs Houston Dynamo 2 | USA | 18/06/2026 | 05:00 | 48 | 26 | 26 | 1 or X | |
| 10 | Tvaakers IF vs Angelholms | Sweden | 18/06/2026 | 20:00 | 36 | 32 | 32 | 1 or X | |
| 11 | Sollentuna Utd FF vs FBK Karlstad | Sweden | 18/06/2026 | 20:30 | 42 | 31 | 27 | 1 or X | |
| 12 | Galway United vs Derry City | Ireland | 19/06/2026 | 21:45 | 26 | 30 | 44 | X or 2 | |
| 13 | Athlone Town vs Wexford Youths | Ireland | 19/06/2026 | 21:45 | 37 | 33 | 31 | 1 or X |
Sportpesa Mega Jackpot Predictions by Percentage
| No. | Teams | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|
| 1 | Tianjin Jinmen Tiger vs Liaoning Tieren | 12/07/2026 | 14:00 | 40 | 28 | 32 | 1 or 2 | |
| 2 | Tobol Kostanay vs FC Okzhetpes | 12/07/2026 | 18:00 | 45 | 29 | 26 | 1 or X | |
| 3 | Uruguay Montevideo FC vs Club Oriental de Football | 12/07/2026 | 15:00 | 36 | 36 | 28 | 1 or X | |
| 4 | FK Arsenal Dzerzhinsk vs FC Vitebsk | 12/07/2026 | 16:00 | 31 | 36 | 34 | X or 2 | |
| 5 | Vaajakoski vs FF Jaro Akatemia | 12/07/2026 | 16:00 | 37 | 26 | 38 | 1 or 2 | |
| 6 | FK Atyrau vs FK Yelimai | 12/07/2026 | 17:00 | 32 | 30 | 38 | 1 or 2 | |
| 7 | Operario Ferroviario PR vs Gremio Novorizontino SP | 12/07/2026 | 17:00 | 31 | 36 | 33 | X or 2 | |
| 8 | CS Cerrito vs Miramar Misiones | 12/07/2026 | 21:00 | 30 | 32 | 38 | X or 2 | |
| 9 | KA Akureyri vs IA Akranes | 12/07/2026 | 21:00 | 40 | 33 | 28 | 1 or X | |
| 10 | Sao Bernardo FC vs Cuiaba EC MT | 12/07/2026 | 22:00 | 32 | 32 | 37 | X or 2 | |
| 11 | Agropecuario Argentino vs CA Temperley | 12/07/2026 | 22:00 | 36 | 38 | 27 | 1 or X | |
| 12 | Avai FC SC vs Nautico PE | 12/07/2026 | 22:00 | 41 | 32 | 27 | 1 or X | |
| 13 | Paysandu SC PA vs Guarani FC SP | 12/07/2026 | 22:00 | 43 | 31 | 27 | 1 or X | |
| 14 | Athletico FC GO vs Maringa FC PR | 12/07/2026 | 22:00 | 36 | 31 | 34 | 1 or 2 | |
| 15 | CD Cuenca vs SD Aucas | 12/07/2026 | 22:15 | 31 | 32 | 38 | X or 2 | |
| 16 | Gimnasia y Tiro de Salta vs CA Patronato Parana | 12/07/2026 | 23:00 | 33 | 32 | 35 | 1 or 2 | |
| 17 | FH Hafnarfjordur vs Valur Reykjavik | 12/07/2026 | 23:05 | 31 | 29 | 40 | 1 or 2 | |
Sportpesa Mega Jackpot Predictions

Sportpesa Mega Jackpot Previous Results
