Today’s Low Risk Picks (80% plus win probabilities, courtesy of Betika)
| No. | Teams | Ctr/Lg | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ittihad Ahli O vs Al-horiyah | Syria | 14/06/2026 | 21:00 | 1X | 91 | Over 1.5 | 79 | ||
| 2 | Raja Casablanca vs Touarga | Morocco | 14/06/2026 | 18:00 | 1X | 89 | Under 3.5 | 82 | ||
| 3 | Keflavik If vs Fh Hafnarfjordur | Iceland | 14/06/2026 | 20:00 | Over 1.5 | 88 | 1X | 83 | ||
| 4 | Badajoz vs Cd Cuarte | Spain | 14/06/2026 | 20:30 | 1X | 86 | Under 3.5 | 78 | ||
| 5 | Fc Aktobe vs Fc Altai Oskemen | Kazakhstan | 14/06/2026 | 18:00 | 1X | 84 | Under 3.5 | 81 |
Today’s Medium Risk Picks (75% plus win probabilities, courtesy of Betika)
| No. | Teams | Ctr/Lg | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick1 Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riga Fc Ii vs Leba | Latvia | 14/06/2026 | 18:00 | Over 1.5 | 84 | 1 | 69 | ||
| 2 | Central vs Club Laguna Saf | Brazil | 14/06/2026 | 21:00 | Under 3.5 | 84 | 1X | 82 | ||
| 3 | Ca Estudiantes vs Ca All Boys | Argentina | 14/06/2026 | 21:00 | 1X | 82 | Under 2.5 | 73 | ||
| 4 | Montevideo City vs Ca Penarol Montev | Uruguay | 14/06/2026 | 21:45 | X2 | 81 | Over 1.5 | 79 | ||
| 5 | Club Atletico Ce vs Caudal Deportivo | Spain | 14/06/2026 | 20:00 | Under 3.5 | 80 | 1X | 71 |
Today’s Daring Picks (65% plus win probabilities, courtesy of Betika)
| No. | Teams | Ctr/Lg | Date | EAT | 1st Pick | Win Prob. % | 2nd Pick | Win Prob. % | Pick1 Rslt | Pick2 Rslt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skanstes Sk vs Riga Mariners | Latvia | 14/06/2026 | 18:30 | Over 1.5 | 79 | X2 | 74 | ||
| 2 | Deportivo Madryn vs Ca San Miguel | Argentina | 14/06/2026 | 21:00 | 1X | 79 | Under 3.5 | 77 | ||
| 3 | Fc Cherepovets vs Fc Irkutsk | Russia | 14/06/2026 | 18:00 | 1X | 78 | Under 3.5 | 74 | ||
| 4 | Khimik Dzerzhinsk vs Z. Izhevsk | Russia | 14/06/2026 | 18:00 | 1X | 76 | Under 3.5 | 72 | ||
| 5 | Chertanovo Mosco vs Yenisey 2 Krasnoy | Russia | 14/06/2026 | 20:00 | Over 1.5 | 76 | 1X | 73 |
World Cup 2026 Match Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | World Cup | 12/06/2026 | 22:00 | 49 | 28 | 23 | 1 or X | |
| Bosnia and Herzegovina | |||||||||
| 2 | USA | World Cup | 13/06/2026 | 04:00 | 50 | 27 | 23 | 1 or 2 | |
| Paraguay | |||||||||
| 3 | Qatar | World Cup | 13/06/2026 | 22:00 | 16 | 24 | 60 | 2 or X | |
| Switzerland | |||||||||
| 4 | Brazil | World Cup | 14/06/2026 | 01:00 | 61 | 23 | 16 | 1 or X | |
| Morocco | |||||||||
| 5 | Haiti | World Cup | 14/06/2026 | 04:00 | 18 | 26 | 56 | 2 or X | |
| Scotland | |||||||||
| 6 | Australia | World Cup | 14/06/2026 | 07:00 | 23 | 27 | 50 | 2 or X | |
| Turkey | |||||||||
| 7 | Germany | World Cup | 14/06/2026 | 20:00 | 79 | 14 | 7 | 1 or X | |
| Curacao | |||||||||
| 8 | Netherlands | World Cup | 14/06/2026 | 23:00 | 48 | 28 | 24 | 1 or X | |
| Japan |
Betika Midweek Jackpot Predictions by Percentage (coming next week)
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
Betika Must be Won Jackpot Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry City Fc | Ireland | 12/06/2026 | 21:45 | 35 | 32 | 33 | 1 or 2 | |
| Bohemians Dublin Fc | |||||||||
| 2 | Galway United Fc | Ireland | 12/06/2026 | 21:45 | 30 | 32 | 38 | 2 or X | |
| Dundalk Fc | |||||||||
| 3 | Waterford Fc | Ireland | 12/06/2026 | 21:45 | 37 | 29 | 34 | 1 or 2 | |
| Sligo Rovers Fc | |||||||||
| 4 | Canada | World Cup | 12/06/2026 | 22:00 | 48 | 28 | 24 | 1 or X | |
| Bosnia and Herzegovina | |||||||||
| 5 | Shelbourne Fc | Chile | 12/06/2026 | 22:00 | 23 | 31 | 46 | 2 or X | |
| Shamrock Rovers | |||||||||
| 6 | Audax Italiano | Chile | 13/06/2026 | 03:00 | 49 | 27 | 24 | 1 or X | |
| La Serena | |||||||||
| 7 | USA | World Cup | 13/06/2026 | 04:00 | 50 | 27 | 23 | 1 or X | |
| Paraguay | |||||||||
| 8 | Everton Vm | Chile | 13/06/2026 | 22:00 | 35 | 32 | 33 | 1 or 2 | |
| Cd Palestino | |||||||||
| 9 | Nublense | Chile | 14/06/2026 | 03:00 | 42 | 31 | 27 | 1 or X | |
| Hauchipato | |||||||||
| 10 | Australia | World Cup | 14/06/2026 | 07:00 | 23 | 27 | 50 | 2 or X | |
| Turkey | |||||||||
| 11 | D. Concepcion | Chile | 14/06/2026 | 19:30 | 28 | 31 | 41 | 2 or X | |
| Limache | |||||||||
| 12 | Netherlands | World Cup | 14/06/2026 | 23:00 | 48 | 28 | 24 | 1 or X | |
| Japan | |||||||||
| 13 | Ivory Coast | World Cup | 15/06/2026 | 02:00 | 35 | 30 | 35 | 1 or 2 | |
| Ecuador | |||||||||
| 14 | Sweden | World Cup | 15/06/2026 | 05:00 | 50 | 29 | 21 | 1 or X | |
| Tunisia | |||||||||
| 15 | Iran | World Cup | 16/06/2026 | 04:00 | 55 | 25 | 20 | 1 or X | |
| New Zealand |
Sportpesa Midweek Jackpot Predictions by Percentage (coming next week)
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
Sportpesa Mega Jackpot Predictions by Percentage
| No. | Teams | Ctr/Lg | Date | EAT | 1 | X | 2 | Pick | Rslt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Town FC | Ireland | 13/06/2026 | 21:30 | 37 | 27 | 36 | 1 or 2 | |
| Cobh Ramblers | |||||||||
| 2 | CA Defensores de Belgrano | Argentina | 13/06/2026 | 21:30 | 40 | 30 | 30 | 1 or X | |
| Colon de Santa Fe | |||||||||
| 3 | Club Almagro | Argentina | 13/06/2026 | 21:30 | 39 | 30 | 31 | 1 or 2 | |
| Agropecuario Argentino | |||||||||
| 4 | Club Ciudad de Bolivar | Argentina | 13/06/2026 | 22:00 | 36 | 33 | 31 | 1 or X | |
| Deportivo Moron | |||||||||
| 5 | Ulytau FC | Kazakhstan | 14/06/2026 | 15:00 | 33 | 30 | 37 | 2 or 1 | |
| FC Zhenis | |||||||||
| 6 | Ljungskile SK | Sweden | 14/06/2026 | 16:00 | 35 | 26 | 39 | 2 or 1 | |
| Ostersunds FK | |||||||||
| 7 | Lyn 1896 FK | Norway | 14/06/2026 | 17:00 | 38 | 25 | 37 | 1 or 2 | |
| Bryne FK | |||||||||
| 8 | FC Yelimai | Kazakhstan | 14/06/2026 | 17:00 | 31 | 29 | 40 | 2 or 1 | |
| FC Ordabasy | |||||||||
| 9 | FC Kaspiy Aktau | Kazakhstan | 14/06/2026 | 18:00 | 31 | 29 | 40 | 2 or 1 | |
| Kaisar Kyzylorda | |||||||||
| 10 | FC Dnepr Mogilev | Belarus | 14/06/2026 | 18:00 | 38 | 32 | 30 | 1 or X | |
| FK Arsenal Dzerzhinsk | |||||||||
| 11 | FC Torpedo Belaz Zhodino | Belarus | 14/06/2026 | 20:00 | 46 | 29 | 25 | 1 or X | |
| FC Slavia Mozyr | |||||||||
| 12 | Thor Akureyri | Iceland | 14/06/2026 | 20:00 | 29 | 26 | 45 | 2 or 1 | |
| IBV Vestmannaeyjar | |||||||||
| 13 | Club Almirante Brown | Argentina | 14/06/2026 | 20:30 | 35 | 30 | 35 | 1 or 2 | |
| CD Godoy Cruz | |||||||||
| 14 | CSD Liniers | Argentina | 14/06/2026 | 21:30 | 40 | 33 | 27 | 1 or X | |
| Real Pilar FC | |||||||||
| 15 | Mitre Santiago del Estero | Argentina | 14/06/2026 | 22:00 | 38 | 32 | 30 | 1 or X | |
| Club Atletico Los Andes | |||||||||
| 16 | Athletic Club Sjdr MG | Brazil | 14/06/2026 | 22:00 | 35 | 31 | 34 | 1 or 2 | |
| Goias EC GO | |||||||||
| 17 | AO Itabaiana SE | Brazil | 14/06/2026 | 22:30 | 31 | 33 | 36 | 2 or X | |
| Ituano FC SP |

